| MANDATORY PUBLIC DISCLOSURE A: GENERAL INFORMATION: |
APPENDIX – IX REVISED FORMAT | ||||||||||||||||||||
| SL NO. | INFORMATION | DETAILS | |||||||||||||||||||
| 1 | NAME OF THE SCHOOL | WOODBINE FLORET PUBLIC SCHOOL | |||||||||||||||||||
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130806 | |||||||||||||||||||
| 3 | SCHOOL CODE (IF APPLICABLE) | 30363 | |||||||||||||||||||
| 4 | COMPLETE ADDRESS WITH PIN CODE | ANOOPSHAHAR ROAD, ALIGARH – 202002 (U.P) | |||||||||||||||||||
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. NISHAT FAIZ & M.Sc B.Ed, MBA(HR.), PGDSLM | |||||||||||||||||||
| 6 | SCHOOL EMAIL ID | 60363@CBSESHIKSHA.IN | |||||||||||||||||||
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9219447000, 7017237078, 9897061176 | |||||||||||||||||||
| B: DOCUMENTS AND INFORMATION: | |||||||||||||||||||||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||||||||||||||||||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://woodbinefloretschool.com/wp-content/uploads/2025/01/Letter-_-SARAS-4.0.pdf | |||||||||||||||||||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://woodbinefloretschool.com/wp-content/uploads/2025/01/Society-Renewal-Certificate.pdf | |||||||||||||||||||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://woodbinefloretschool.com/wp-content/uploads/2025/01/NOC.pdf | |||||||||||||||||||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://woodbinefloretschool.com/wp-content/uploads/2025/01/RC.pdf | |||||||||||||||||||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://woodbinefloretschool.com/wp-content/uploads/2025/01/BUILDING-SATEFTY-CERTIFICATE-NBC.pdf | |||||||||||||||||||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://woodbinefloretschool.com/wp-content/uploads/2025/01/BUILDING-SATEFTY-CERTIFICATE-NBC.pdf | |||||||||||||||||||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://woodbinefloretschool.com/wp-content/uploads/2025/01/SELF-CERTIFICATE.pdf | |||||||||||||||||||
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | https://woodbinefloretschool.com/wp-content/uploads/2025/01/Safe-Water-Drinking.pdf | |||||||||||||||||||
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |||||||||||||||||||
| 1 | FEE STRUCTURE OF THE SCHOOL | https://woodbinefloretschool.com/academics-results/fee-structure/ | |||||||||||||||||||
| 2 | ANNUAL ACADEMIC CALANDER. | https://woodbinefloretschool.com/wp-content/uploads/2025/03/Calender-2025-26.pdf | |||||||||||||||||||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://woodbinefloretschool.com/mandatory-public-diclosure/school-management-committee/ | |||||||||||||||||||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://woodbinefloretschool.com/academics-results/parents-teachers-association/ | |||||||||||||||||||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
||||||||||||||||||||
| RESULT CLASS: X | |||||||||||||||||||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | ||||||||||||||||
| 1 | 2023 | 43 | 35 | 81.4 | ********** | ||||||||||||||||
| 2 | 2024 | 48 | 32 | 66.67 | ********** | ||||||||||||||||
| 3 | 2025 | 37 | 33 | 89.19 | ********** | ||||||||||||||||
| RESULT CLASS: XII | |||||||||||||||||||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | ||||||||||||||||
| 1 | 2023 | 57 | 32 | 56.14 | ********** | ||||||||||||||||
| 2 | 2024 | 37 | 20 | 54.05 | ********** | ||||||||||||||||
| 3 | 2025 | 33 | 19 | 57.58 | ********** | ||||||||||||||||
| D: STAFF (TEACHING): | |||||||||||||||||||||
| S. No. |
INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS | ||||||||||||||||||
| 1. | PRINCIPAL | MRS. NISHAT FAIZ & M.Sc B.Ed, MBA(HR), PGDSLM | |||||||||||||||||||
| 2. | VICE PRINCIPAL | MR. VIJAY CHANDRA & M.Com B.Ed, PGDCA, CIC, CJEC | |||||||||||||||||||
| 3. | HEADMISTRESS/HEADMASTER | ||||||||||||||||||||
| 4. | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS/LINKS | |||||||||||||||||||
| § PGT | 9 | https://woodbinefloretschool.com/about-us/staff-statement/ | |||||||||||||||||||
| § TGT | 9 | https://woodbinefloretschool.com/about-us/staff-statement/ | |||||||||||||||||||
| § PRT | https://woodbinefloretschool.com/about-us/staff-statement/ | ||||||||||||||||||||
| 5. | TEACHERS SECTION RATIO | 1.5:1 | 1.5:1 | ||||||||||||||||||
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | MRS. SITWAT QAMAR | ||||||||||||||||||
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
1 | MS. ANAM IMTIAZ | ||||||||||||||||||
| E: SCHOOL INFRASTRUCTURE: | |||||||||||||||||||||
| S. No. | INFORMATION | DETAILS | |||||||||||||||||||
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8093 | |||||||||||||||||||
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 18 & 46.45 | |||||||||||||||||||
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
06 & 71 | |||||||||||||||||||
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 & 125 | |||||||||||||||||||
| 5. | INTERNET FACILITY (YES/NO) | YES | |||||||||||||||||||
| 6. | NO. OF GIRLS TOILETS | 8 | |||||||||||||||||||
| 7. | NO. OF BOYS TOILETS | 14 | |||||||||||||||||||
| 8. | NO. OF CWSN TOILETS | 3 | |||||||||||||||||||
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
https://woodbinefloretschool.com/mandatory-public-diclosure/recreated-school-video/ | |||||||||||||||||||